Descrizione
Basic Parameters
Size: | 5000×8×1.5mm |
Cutting Unit: | 6LEDs/50mm |
Input Voltage: | 24VDC |
Input Current: | 0.563A/1m &2.52A/5m |
Typ.power: | |
Max.Power: | 14 W/m |
Bend Diameter: | >60mm |
IP Process: | 20/65(67 |
Photo-electric Parameters
CRI: | >80 >95 |
CCT: | 2300K/2700K/3000K/4000k/5000k/6000k 2700K/3000K/4000k/5000k |
LM/m: | 1289/1379/1454/1499/1499/1454 938/1029/1143/1143 |
LM/W: | 95/102/108/111/111/108 69/76/85/85 |
Energy Efficiency Class: | A+ |
Recensioni
Ancora non ci sono recensioni.